 |
|
 |
Holts Fruits Of The Forest Air Fresheners
| CONTAINER | | BLISTER | | PRODUCT CODE | | FF1A (APPLEMINT) | | BAR CODE | | 5 010218 20331 0 | | CASE QUANTITY | | 24 |  |
| CONTAINER | | BLISTER | | PRODUCT CODE | | FF2A (SUMMER ORCHARD) | | BAR CODE | | 5 010218 20332 7 | | CASE QUANTITY | | 24 |  |
| CONTAINER | | BLISTER | | PRODUCT CODE | | FF3A (VANILLA OAK) | | BAR CODE | | 5 010218 20333 4 | | CASE QUANTITY | | 24 |  |
| CONTAINER | | BLISTER | | PRODUCT CODE | | FF4A (ORANGE ZEST) | | BAR CODE | | 5 010218 20334 1 | | CASE QUANTITY | | 24 |  |
| CONTAINER | | BLISTER | | PRODUCT CODE | | FF5A (WILD STRAWBERRY) | | BAR CODE | | 5 010218 20335 8 | | CASE QUANTITY | | 24 |  |
| CONTAINER | | BLISTER | | PRODUCT CODE | | FF6A (NORDIC PINE) | | BAR CODE | | 5 010218 20336 5 | | CASE QUANTITY | | 24 |  |
| CONTAINER | | BLISTER | | PRODUCT CODE | | FF7A (SUMMER PEACH) | | BAR CODE | | 5 010218 21167 4 | | CASE QUANTITY | | 24 |  |
FEATURES AND BENEFITS Made from natural wood, taken from managed woodlands Slow fragrance release action Fragrance lasts up to 4 weeks Collectable and ornamental appeal.
|