 |
|
 |
Simoniz Abrasive and Production Paper
| CONTAINER | | 11" X 9" SHEET | | PRODUCT CODE | | SIMB04 (40 GRIT PP) | | BAR CODE | | 5 011595 10204 3 | | CASE QUANTITY | | 50 |
| CONTAINER | | 11" X 9" SHEET | | PRODUCT CODE | | SIMB06 (60 GRIT PP) | | BAR CODE | | 5 011595 10206 7 | | CASE QUANTITY | | 50 |
| CONTAINER | | 11" X 9" SHEET | | PRODUCT CODE | | SIMB08 (80 GRIT AP) | | BAR CODE | | 5 011595 10208 1 | | CASE QUANTITY | | 50 |
| CONTAINER | | 11" X 9" SHEET | | PRODUCT CODE | | SIMB12 (120 GRIT AP) | | BAR CODE | | 5 011595 10212 8 | | CASE QUANTITY | | 50 |
| CONTAINER | | 11" X 9" SHEET | | PRODUCT CODE | | SIMB18 (180 GRIT AP) | | BAR CODE | | 5 011595 102128 0 | | CASE QUANTITY | | 50 |
| CONTAINER | | 11" X 9" SHEET | | PRODUCT CODE | | SIMB24 (240 GRIT AP) | | BAR CODE | | 5 011595 10224 1 | | CASE QUANTITY | | 50 |
| CONTAINER | | 11" X 9" SHEET | | PRODUCT CODE | | SIMB32 (320 GRIT AP) | | BAR CODE | | 5 011595 10232 6 | | CASE QUANTITY | | 50 |
| CONTAINER | | 11" X 9" SHEET | | PRODUCT CODE | | SIMB40 (400 GRIT AP) | | BAR CODE | | 5 011595 10240 1 | | CASE QUANTITY | | 50 |
| CONTAINER | | 11" X 9" SHEET | | PRODUCT CODE | | SIMB60 (600 GRIT AP) | | BAR CODE | | 5 011595 10260 9 | | CASE QUANTITY | | 50 |
| CONTAINER | | 11" X 9" SHEET | | PRODUCT CODE | | SIMB80 (800 GRIT AP) | | BAR CODE | | 5 011595 10280 7 | | CASE QUANTITY | | 50 |
| CONTAINER | | 11" X 9" SHEET | | PRODUCT CODE | | SIMB01 (1000 GRIT AP) | | BAR CODE | | 5 011595 10201 2 | | CASE QUANTITY | | 50 |
| CONTAINER | | 11" X 9" SHEET | | PRODUCT CODE | | SIMB02 (1200 GRIT AP) | | BAR CODE | | 5 011595 10202 9 | | CASE QUANTITY | | 50 |
FEATURES AND BENEFITS Range comprises 12 different grades that can be used wet or dry Ideal for preparing paint-work prior to repair.
|